
"Y" shunt in PAL
Project Wind
- Air diffusion
Models
Available Models (3)
PWD600018
"Y" BRANCH IN PAL 350x200 A 200x200
| A [mm] | 350 |
|---|---|
| B [mm] | 200 |
| C [mm] | 200 |
| D [mm] | 600 |
| E [mm] | 1000 |
Download

Models
PWD600018
"Y" BRANCH IN PAL 350x200 A 200x200
| A [mm] | 350 |
|---|---|
| B [mm] | 200 |
| C [mm] | 200 |
| D [mm] | 600 |
| E [mm] | 1000 |
Download